You may find Karnataka state universities added to list as they also admit student on their own test or interview, definitely they give preference to gate qualified candidates. But mostly non gate students will also get chance in these universities.
This list may not be fully updated if you find any changes please let me know by which list can be more comprehensive and useful to many like us.
The list is as follows:
Institute | Courses |
---|---|
A.M.C. ENGINEERING COLLEGE 18TH KM. BANNERGHATTA MAIN ROAD, BANGALORE 560083 Karnataka | DIGITAL ELECTRONICS & COMMUNICATION COMPUTER SCIENCE & ENGG. |
B.L.D.E. COL OF ENGG & TECH ASHRAM ROAD, BIJAPUR 586 103 Karnataka | STRUCTURAL ENGG |
B.M.S. COLLEGE OF ENGINEERING BULL TEMPLE ROAD, BASAVANAGUDI BANGALORE 560 019 Karnataka | CONSTRUCTION TECH POWER ELECTRONICS ELECTRONICS ENGG MACHINE DESIGN COMMUNICATION ENGG (DIGITAL) ENVIRONMENTAL ENGG COMPUTER SC & ENGG TRANSPORATATION ENGG. & MGT. |
B.V. BHOOMRADDI COL OF ENGG & TECH VIDYANAGAR HUBLI 580 031 Karnataka | STRUCTURAL ENGG DIGITAL ELECTRONICS ENERGY SYSTEM ENGG PRODUCTION MANAGEMENT COMPUTER SCIENCE & ENGINEERING |
BANGALORE INST. OF TECHNOLOGY K.R.ROAD, V.V.PURAM BANGALORE, 560 004 Karnataka | STRUCTURE ENGINEERING MACHINE DESIGN |
BAPUJI INSTITUTE OF ENGG. & TECH. P.B.NO.325, SHAMANUR ROAD, DAVANGERE 577 004 Karnataka | TEXTILE TECHNOLOGY MACHINE DESIGN COMPUTER SCIENCE & ENGG. |
BASAVESHWAR ENGINEERING COLLEGE S. NIJALINGAPPA VIDYANAGAR VIDYAGIRI, BAGALKOT 587 102 Karnataka | GEOTECHNICAL ENGG. STRUCTURAL ENGG PRODUCTION TECHNOLOGY ENVIORNMENTAL ENGINEERING COMPUTER SCIENCE & ENGG. DIGITAL COMMUNICATION MACHINE DESIGN |
BELLARY ENGINEERING COLLEGE, “JNANA GANGOTRI” CAMPUS, NO. 873/2, BELLARY-HOSPET ROAD, ALLIPUR-POST, 583 104 Karnataka | COMPUTER NETWORK ENGINEERING |
DAYANANDA SAGAR COLLEGE OF ENGINEERING SHAVIGE MALLESHWARA HILLS, KUMARASWAMY LAYOUT BANGALORE 560 078 Karnataka | STRUCTURAL ENGINEERING DIGITAL ELECTRONICS & COMMUNICATIONS DESIGN ENGIEERING |
DR. AMBEDKAR INSTITUTE OF TECHNOLOGY NEAR JNANA BHARATHI CAMPUS, MALLATHAHALLY, BANGALORE, 560 056 Karnataka | VLSI DESIGN AND EMBEDDED SYSTEMS COMPUTER SC. & ENGG. |
GHOUSIA COLLEGE OF ENGINEERING RAMANAGARAM 571 511 Karnataka | POWER SYSTEM ENGINEERING MANUFACTURING SCIENCE & ENGG. |
GOGTE INSTITUTE OF TECHNOLOGY UDYAMBAG, BELGAUM 560 008 Karnataka | STRUCTURAL ENGG PRODUCTION MANAGEMENT |
GOVT. TOOL ROOM & TRAINING CENTRE RAJAJINAGAR INDUS ESTRATE, BANGALORE 560 044 Karnataka | TOOL ENGINEERING |
GOVT. TOOL ROOM & TRAINING CENTRE MYSORE Karnataka | TOOL ENGINEERING |
JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGG. P.B.NO.128, NAVULE, SHIMOGA 577 204 Karnataka | DESIGN ENGINEERING COMPUTER SCIENCE & ENGINEERING NETWORK & INTERNET ENGINEERING |
K.L.E.S. COLLEGE OF ENGG & TECH UDYAMBAG BELGAUM 590 008 Karnataka | ENVIRONMENTAL ENGG DESIGN ENGG STRUCTRUAL ENGINEERING DIGITAL COMMUNICATION & NETWORKING COMPUTER INTEGRATED MANUFACTURING |
K.V.G. COLLEGE OF ENGINEERING, SULLIA, D.K. 574 327 Karnataka | PRODUCT DESIGN & MANUFACTURING DIGITAL ELECTRONICS & COMMUNICATION |
KARNATAKA LAW SOC’S INST OF TECH BELGAUM Karnataka | STRUCTURAL ENGG PRODUCTION MANAGEMENT STRUCTURAL ENGG |
KHAJA BANDA COLLEGE OF ENGINEERING GULBARGA Karnataka | COMPUTER SC. & ENGG. STRUCTURAL ENGG |
KLE’S SOCIETY’S COLLEGE OF ENGG & TECH. UDUAMBAG BELGAUM 590 008 Karnataka | VLSI DESIGN & EMBEDDED SYSTEMS |
M.S. RAMAIAH INSTITUTE OF TECH. M.S.R. NAGAR, MSRIT POST, BANGALORE 560 054 Karnataka | COMPUTER SCIENCE & ENGINEERING SOFTWARE ENGINEERING CHEMICAL ENGG. DIGITAL COMMUNICATION DIGITAL ELECTRONICS & COMMUNICATION ENVIRONMENTAL ENGINEERING COMPUTER APPLICATION IN INDUSTRIAL DRIVES COMPUTER INTEGRATED MANUFACTURING |
M.V.J. COLLEGE OF ENGINEERING CHANNASANDRA, KODUGODI POST BANGALORE 560 067 Karnataka | COMPUTER SC. & ENGG. AERONAUTICAL ENGINEERING |
MALNAD COLLEGE OF ENGINEERING P.B. NO. 21, HASSAN 573 119 Karnataka | ELECTRICAL ENERGY SYSTEM COMPUTER AIDED DESIGN OF STRUCTURES COMPUTER APPLICATIONS IN IND DRIVES DIGITAL ELECTRONICS & COMMUNICATION SYS INDUSTRIALAUTOMATION & ROBOTICS |
MANIPAL INSTITUTE OF TECHNOLOGY MANIPAL, UDPI TALUK & DIST. 576 119 Karnataka | DIGITAL ELECTRONICS AND ADVANCE COMMUNICATION COMPUTER AIDED MECH.DESIGN & ANALYSIS CONSTRUCTION ENGG & MANAGEMENT STRUCTURAL ENGG COMPUTER SCIENCE & ENGG ILLUMINATION TECH BIO-MEDICAL ENGG ENGG. MANAGEMENT |
N.M.A.M. INSTITUTE OF TECHNOLOGY, NITTE NMAMIT, NITTE, KARKALA TALUK 574 110 Karnataka | DIGITAL ELECTRONICS & COMMUNICATION ENERGY SYSTEMS ENGG. COMPUTER SC. & ENGG. |
NATIONAL INSTITUTE OF ENGINEEING MANANDAVADI ROAD MYSORE, 570 008 Karnataka | ENGINEERING MANAGEMENT APROPRIATE TECH & SUSTAINABLE RURLA DEVELOPMENT HYDRAULICS COMPUTER APPLICATIONS TO INDUSTRIAL DRIVES POWER SYSTEMS PRODUCTION ENGG & SYSTEMS TECH INFORMATION TECHNOLOGY |
P.E.S. COLLEGE OF ENGINEERING NANDYA 571 401 Karnataka | COMPUTER INTEGRATED MANUFACTURING COMPUTER AIDED DESIGN OF STRUCTURES COMPUTER SC. & ENGG. ENVIRONMENTAL ENGG |
POOJA DODDAPPA COLLEGE OF ENGINEERING GULBARGA 585 102 Karnataka | COMPUTER SCIENCE & ENGINEERING BIOMEDICAL ELECTRONICS & INDUSTRIAL INSTRUM ENVIRONMENTAL ENGG STRUCTURAL ENGG POWER ELECTRONICS COMMUNICATION SYSTEMS PRODUCTION ENGG THERMAL POWER ENGG |
R.V. COLLEGE OF ENGINEERING VIDYANIKETHAN POST, MYSORE ROAD BANGALORE 560 059 Karnataka | DIGITAL COMMUNICATION PRODUCT DESIGN & MANUFACTURING COMPUTER SC. & ENGG. |
RURAL ENGINEERING COLLEGE DEVANAHALLI 562 110 Karnataka | CHEMICAL ENGG(WATER POLUTION ABATEMENT) |
S.D.M COL OF ENGINERING & TECHNOLOGY DHAVALAGIRI,DHARWAD 580 006 Karnataka | DIGITAL ELECTRONICS ENGINEERING ANALYSIS AND DESIGN |
S.J. COLLEGE OF ENGINEERING MYSORE 570 006 Karnataka | ENVIRONMENTAL ENGG BIO-MEDICAL INSTRUMENTATION ENGG MANAGEMENT INDUSTRIAL STRUCTURES COMPUTER ENGG SOFTWARE TECHNOLOGY INDUSTRIAL ELECTRONICS MAINTENANCE ENGG GROUND ENGG. NETWORKING & INTERNET ENGG. ENERGY SYSTEMS & MANAGEMENT |
S.J.C. INSTITUTE OF TECH. P.B.NO.20,B.B. ROAD CHICKBALLAPUR, KOLAR DIST.,KARNATAKA 562101 Karnataka | MACHINE DESIGN DIGITAL COMM. & NETWORKING |
S.K.S.J. TECHNOLOGICAL INSTITUTE K.R. CIRCLE, BANGALORE 560 001 Karnataka | TEXTILE TECH |
SIDDAGANGA INSTITUTE OF TECHNOLOGY B.H. ROAD TUMKUR 572103 Karnataka | THERMAL POWER ENGINEERING CHEMICAL ENGINEERING STRUCTURAL ENGINEERING |
SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY ROYAL COTTAGE, BANGALORE PLACE,,br> BANGALORE 560 052 Karnataka | COMPUTER INTEGRATED MANUFACTURING ELECTRONICS |
UNIV B.D.T. COL OF ENGINEERING POST BOX NO. 304 DAVANGERE – 577 004 Karnataka | PRODUCTION ENGG SYSTEM TECHNOLOGY |
UNIV OF VISVESVARAYA COLLEGE OF ENGINEERING BANGALORE UNIV., K.R.CIRCLE BANGALORE 560001 Karnataka | INFORMATION TECHNOLOGY CONSTRUCTION TECHNOLOGY ENVIRONMENTAL ENGG GEOTECHNICAL ENGG HIGHWAY ENGG PRESTRESSED CONCRETE STRUCTURAL ENGG WATER RESOURCES ENGG COMPUTER SC & ENGG POWER ELECTRONICS POWER SYSTEMS ELECTRONICS ENGG MACHINE DESIGN MANUFACTURING SC & ENGG THERMAL SC. & ENGG. |
VISVESWARAIAH TECHNOLOGICAL UNIVERSITY, K.L.E. HOSPITAL CAMPUS, NEHRUNAGAR, BELGAUM – 590 010 590 010 Karnataka | VLSI & EMBEDDED SYSTEMS COMPUTER NETWORK & ENGINEERING PRODUCT DESIGN & MANUFACTURING LAND AND WATER MANAGEMENT |
For colleges in other states you can visit “Statewise list of Private Engineering colleges offering M.Tech”.
fanttastic and useful we blog thanks for piblisling his ti's usful and informahie keep up the great.
ReplyDeleteEngineering colleges in Karnataka