Cutoff for Chemical Engineering Department:
Courses in Chemical Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Energy Engineering | Open OBC SC ST | 684 457 364 337 | 328 308 321 NA | 376 416 NA NA |
Chemical Engineering | Open OBC SC ST | 444 379 312 NA | 379 373 NA NA | 388 376 NA NA |
Process Control & Instrumentation | Open OBC SC ST | 554 511 370 NA | 373 335 348 NA | 417 373 NA NA |
Courses in Civil Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Transportation Engineering & Management | Open OBC SC ST | 417 369 352 NA | 373 357 NA NA | 385 361 NA NA |
Structural Engineering | Open OBC SC ST | 618 445 357 NA | 457 409 300 NA | 481 421 303 NA |
Environmental Engineering | Open OBC SC ST | 408 389 NA NA | 324 300 NA NA | 340 304 NA NA |
Courses in Computer Science and Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Computer Science | Open OBC SC ST | 686 640 485 381 | 582 542 400 305 | 661 636 465 NA |
Courses in Electrical and Electronics Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Power Systems | Open OBC SC ST | 662 527 446 473 | 543 500 392 467 | 505 516 419 NA |
Power Electronics | Open OBC SC ST | 662 554 435 377 | 543 500 392 467 | 565 516 419 NA |
Courses in Electronics and Communication Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Communication Systems | Open OBC SC ST | 657 598 455 356 | 606 570 436 345 | 633 586 439 NA |
VLSI Systems | Open OBC SC ST | 776 621 471 349 | 614 586 372 347 | 661 603 439 NA |
Courses in Mechanical Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Thermal Power Engineering | Open OBC SC ST | 686 541 404 370 | 552 522 351 314 | 560 526 374 NA |
Industrial Safety Engineering | Open OBC SC ST | 532 484 313 NA | 349 408 NA NA | 484 442 NA NA |
Courses in Metallurgical & Materials Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Welding Engineering | Open OBC SC ST | 549 435 336 NA | 442 419 324 NA | 461 427 332 NA |
Materials Science and Engineering | Open OBC SC ST | 535 423 306 NA | 427 409 NA NA | 450 417 NA NA |
Courses in Production Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Manufacturing Technology | Open OBC SC ST | 545 484 396 304 | 484 437 336 NA | 496 480 355 NA |
Industrial Engineering | Open OBC SC ST | 526 454 313 NA | 349 408 NA NA | 484 442 NA NA |
Courses in Physics Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Non Destructive Testing | Open OBC SC ST | 499 412 326 NA | 422 400 323 NA | 439 406 NA NA |
hello sir, i have got 413 marks in electronics and comm. in gate 2011 in general category. can i get admission in any nits in 2012?please give me some valuable guidance.....
ReplyDelete