Write a comment if you have questions or suggestions. Also do not forget to subscribe for updates about every Master of Engineering degree (M.Tech) admissions cutoffs in IITs and NITs. Soon I will be posting about cut of individual department and courses in these NITs.
GATE Cuttoff analysis for NIT Calicut
Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Department Of Civil Engineering | Open OBC SC ST | 610 470 320 NA | 352 316 320 NA | 425 389 NA NA |
Department of Computer Science & Engineering | Open OBC SC ST | 632 582 490 398 | 594 544 398 364 | 570 570 418 381 |
Department Of Electrical & Electronics Engineering | Open OBC SC ST | 730 554 381 418 | 500 457 358 326 | 516 473 364 348 |
Department Of Electronics & Communication Engineering | Open OBC SC ST | 633 578 436 337 | 566 534 412 321 | 590 558 424 329 |
Department Of Mechanical Engineering | Open OBC SC ST | 545 494 347 NA | 404 374 302 NA | 457 419 309 NA |
Nanotechnology Center | Open OBC SC ST | 465 419 NA NA | 419 370 NA NA | 427 393 NA NA |
I m on working on finding information about NIT Allahabad, Bhopal, Surat, Jaipur nad Nagpur too, will consider only reliable information source.
my air is 1955 obc category ee stream..can i get a seat in calicut
ReplyDelete