I will be posting GATE cutoff scores for different department in other NITs along with other information. Do subscribe for updates in email. A box is given in top right side this page.
Cutoff for Civil Engineering Department:
Courses in Civil Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Structural Engineering | Open OBC SC ST | 610 470 320 NA | 418 449 NA NA | 534 461 NA NA |
Traffic & Transportation Planning | Open OBC SC ST | 433 357 NA NA | 365 324 NA NA | 385 357 NA NA |
Offshore Structures | Open OBC SC ST | 443 389 NA NA | 393 369 NA NA | 413 385 NA NA |
Environmental Geotechnology | Open OBC SC ST | 417 348 NA NA | 352 316 NA NA | 357 328 NA NA |
Courses in Computer Science & Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Computer Science & Engineering | Open OBC SC ST | 632 582 490 381 | 607 565 439 NA | 615 573 469 NA |
Information Security | Open OBC SC ST | 607 569 418 364 | 594 544 398 NA | 603 548 406 NA |
Courses in Electrical & Electronics Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Instrumentation & Control Systems | Open OBC SC ST | 592 554 364 370 | 505 467 359 NA | 527 473 364 NA |
Power Systems | Open OBC SC ST | 565 473 381 418 | 509 467 375 NA | 578 546 NA NA |
Power Electronics | Open OBC SC ST | 619 505 370 348 | 516 473 364 NA | 527 484 369 NA |
Computer Controlled Industrial Power | Open OBC SC ST | 730 467 359 326 | 500 457 358 NA | 505 462 359 NA |
Courses in Electronics & Communication Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Electronics Design & Technology | Open OBC SC ST | 590 550 428 321 | 566 534 420 NA | 570 546 424 NA |
Microelectronics & VLSI Design | Open OBC SC ST | 633 566 436 334 | 593 558 424 NA | 598 562 432 NA |
Telecommunication | Open OBC SC ST | 621 578 420 337 | 582 554 412 NA | 594 559 NA NA |
Signal Processing | Open OBC SC ST | 586 554 420 329 | 574 546 412 NA | 578 546 NA NA |
Courses in Mechanical Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Industrial Engineering & Management | Open OBC SC ST | 461 419 305 NA | 426 419 302 NA | 456 419 NA NA |
Thermal Sciences | Open OBC SC ST | 545 494 347 NA | 503 488 343 NA | 514 492 347 NA |
Manufacturing Technology | Open OBC SC ST | 488 442 317 NA | 446 431 302 NA | 463 435 309 NA |
Energy Management | Open OBC SC ST | 450 389 NA NA | 408 385 NA NA | 419 385 NA NA |
Materials Science & Technology | Open OBC SC ST | 427 400 NA NA | 404 374 NA NA | 417 378 NA NA |
Nanotechnology | Open OBC SC ST | 465 393 NA NA | 419 370 NA NA | 427 389 NA NA |
Hi,
ReplyDeleteI would like to know which is better NIT-Trichy or NIT-Calicut for mtech Structural engineering,As far as placement offers and exposure is concerned?
Thanks
Siddhartha
Best GATE coaching classes in Surat is what everyone looks for online.Most of the top GATE classes in Surat charges a lot. But students focus on GATE 2016 classes in Surat with experienced faculty. classes for gate in Surat
ReplyDeleteGATE coaching institutes in Jaipur is in huge demand. There are many classes for GATE in Jaipur but one must go for best GATE coaching institutes in Jaipur for a better preparation and to crack the test. best gate coaching classes in Jaipur
ReplyDeleteI.C.E Surat is one of the best gate preparation institute in Surat. Get the detail information about ICE gate classes in Surat. gate class in Vijayawada
ReplyDelete