For more GATE cutoff information refer to IITs and NITs cutoff for M.Tech, and for master of engineering degree admissions you can visit M.Tech admissions in NITs 2010 , will be updated gradually. Do subscribe for updates in email. A box is given in top right side this page.
Cutoff for Civil Engineering Department:
Courses in Civil Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Construction Technology & Management | Open OBC SC ST | 445 373 NA NA | 385 332 NA NA | 421 352 NA NA |
Engineering Structures | Open OBC SC ST | 574 457 409 NA | 469 393 324 NA | 506 425 385 NA |
Environmental Engineering | Open OBC SC ST | 303 NA NA NA | NA NA NA NA | NA NA NA NA |
Geotechnical Engineering | Open OBC SC ST | 506 374 NA NA | 404 362 NA NA | 352 370 NA NA |
Remote Sensing & GIS | Open OBC SC ST | 337 NA NA NA | 312 NA NA NA | 314 NA NA NA |
Transportation Engineering | Open OBC SC ST | 510 340 305 NA | 348 320 NA NA | 369 332 NA NA |
Water Resource Engineering | Open OBC SC ST | 397 NA NA NA | 341 NA NA NA | 312 NA NA NA |
Courses in Electrical Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Power Electronics & Drives | Open OBC SC ST | 679 543 494 424 | 549 489 375 374 | 592 509 424 381 |
Power Systems Engineering | Open OBC SC ST | 608 522 500 375 | 527 473 381 337 | 543 484 432 343 |
Courses in Mechanical Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Automobile Engineering | Open OBC SC ST | 552 465 394 NA | 473 438 313 NA | 494 454 378 NA |
Computer Integrated Manufacturing | Open OBC SC ST | 511 446 314 NA | 454 435 309 NA | 465 442 309 NA |
Manufacturing Engineering | Open OBC SC ST | 499 465 347 302 | 469 454 321 NA | 480 461 324 NA |
Material Technology | Open OBC SC ST | 442 397 305 NA | 412 374 301 NA | 423 378 302 NA |
Product Design and Development | Open OBC SC ST | 549 507 389 NA | 518 481 347 NA | 533 492 351 NA |
Thermal Engineering | Open OBC SC ST | 606 526 404 NA | 537 495 351 NA | 549 511 358 NA |
Courses in Electronics & Communication Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Advanced Communication Systems | Open OBC SC ST | 461 578 444 534 | 602 562 436 503 | 602 574 432 NA |
Electronic Instrumentation | Open OBC SC ST | 590 558 400 332 | 566 546 396 332 | 570 550 396 NA |
VLSI System Design | Open OBC SC ST | 736 661 495 416 | 661 602 441 NA | 669 621 471 NA |
Courses in Metallurgical and Materials Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Industrial Metallurgy | Open OBC SC ST | 453 347 NA NA | 404 362 NA NA | 416 370 NA NA |
Courses in Chemical Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Chemical Engineering | Open OBC SC ST | 393 328 305 NA | 352 308 NA NA | 373 322 NA NA |
Courses in Computer Science and Engineering Department | Category | Highest Score | Lowest Score | Average Score |
---|---|---|---|---|
Computer Science and Engineering | Open OBC SC ST | 699 615 465 398 | 624 597 452 381 | 640 607 460 NA |
Information Security | Open OBC SC ST | 624 594 452 368 | 611 569 431 NA | 619 590 431 NA |
Thank you sir..for your detailed information. Considering the 2012 GATE exam,what can you say about my chances of getting in CSE with a score of 688 and AIR 716(GEN Category).Please do let me know at my email id:- chakraborty.manajit@gmail.com
ReplyDeletesir my gate score is 271 in obc category may i got admission in any of NITS.
ReplyDeletemy gate score is 189 do i get a seat in nit in resrvation category in information technology or cse dept
ReplyDelete